Price spike (low wind)
Tue 29 Dec · Wed 30 Dec · Thu 31 Dec · Sat 2 Jan
On the Agile Octopus tariff, customers get paid to use electricity when there’s too much in the grid.
That’s cheaper than Octopus Energy paying to store it.
The price changes every half-hour.
Tue 29 Dec · Wed 30 Dec · Thu 31 Dec · Sat 2 Jan
Saturday 2 Jan 2021 · half-hourly prices
South Eastern England
10.2p
Cheapest half-hour 5am – 5.30am
35.0p
Dearest half-hour 5pm – 5.30pm
0 hours
Negative prices none on 2 Jan 2021
11.2p avg
Cheapest 3 hours 3.30am – 6.30am
16.1p
Average price on 2 Jan 2021
| Time | Price |
|---|---|
| 12am – 12.30am | 13.2p |
| 12.30am – 1am | 14.9p |
| 1am – 1.30am | 13.6p |
| 1.30am – 2am | 13.2p |
| 2am – 2.30am | 13.2p |
| 2.30am – 3am | 13.2p |
| 3am – 3.30am | 12.7p |
| 3.30am – 4am | 12.0p |
| 4am – 4.30am | 11.6p |
| 4.30am – 5am | 10.6p |
| 5am – 5.30am | 10.2p |
| 5.30am – 6am | 11.1p |
| 6am – 6.30am | 11.8p |
| 6.30am – 7am | 12.6p |
| 7am – 7.30am | 11.8p |
| 7.30am – 8am | 12.1p |
| 8am – 8.30am | 13.5p |
| 8.30am – 9am | 13.7p |
| 9am – 9.30am | 15.2p |
| 9.30am – 10am | 15.0p |
| 10am – 10.30am | 14.3p |
| 10.30am – 11am | 13.6p |
| 11am – 11.30am | 15.6p |
| 11.30am – 12pm | 16.1p |
| 12pm – 12.30pm | 16.0p |
| 12.30pm – 1pm | 16.5p |
| 1pm – 1.30pm | 17.8p |
| 1.30pm – 2pm | 15.7p |
| 2pm – 2.30pm | 15.7p |
| 2.30pm – 3pm | 14.1p |
| 3pm – 3.30pm | 12.9p |
| 3.30pm – 4pm | 13.6p |
| 4pm – 4.30pm | 27.6p |
| 4.30pm – 5pm | 33.9p |
| 5pm – 5.30pm | 35.0p |
| 5.30pm – 6pm | 35.0p |
| 6pm – 6.30pm | 35.0p |
| 6.30pm – 7pm | 29.2p |
| 7pm – 7.30pm | 17.3p |
| 7.30pm – 8pm | 14.1p |
| 8pm – 8.30pm | 13.6p |
| 8.30pm – 9pm | 13.2p |
| 9pm – 9.30pm | 14.1p |
| 9.30pm – 10pm | 15.2p |
| 10pm – 10.30pm | 13.1p |
| 10.30pm – 11pm | 11.8p |
| 11pm – 11.30pm | 14.0p |
| 11.30pm – 12am | 13.4p |
Showing South Eastern England. Tap a region to switch.