Price spike (at the cap)
Sat 10 Sep · Sun 11 Sep
On the Agile Octopus tariff, customers get paid to use electricity when there’s too much in the grid.
That’s cheaper than Octopus Energy paying to store it.
The price changes every half-hour.
Sat 10 Sep · Sun 11 Sep
Sunday 11 Sep 2022 · half-hourly prices
South Eastern England
53.1p
Cheapest half-hour 1.30pm – 2pm
78.0p
Dearest half-hour 12am – 12.30am
0 hours
Negative prices none on 11 Sep 2022
54.5p avg
Cheapest 3 hours 12pm – 3pm
70.6p
Average price on 11 Sep 2022
| Time | Price |
|---|---|
| 12am – 12.30am | 78.0p |
| 12.30am – 1am | 73.7p |
| 1am – 1.30am | 68.8p |
| 1.30am – 2am | 73.6p |
| 2am – 2.30am | 75.8p |
| 2.30am – 3am | 69.5p |
| 3am – 3.30am | 66.6p |
| 3.30am – 4am | 66.3p |
| 4am – 4.30am | 70.6p |
| 4.30am – 5am | 66.3p |
| 5am – 5.30am | 68.1p |
| 5.30am – 6am | 70.9p |
| 6am – 6.30am | 78.0p |
| 6.30am – 7am | 78.0p |
| 7am – 7.30am | 69.7p |
| 7.30am – 8am | 78.0p |
| 8am – 8.30am | 69.1p |
| 8.30am – 9am | 78.0p |
| 9am – 9.30am | 68.5p |
| 9.30am – 10am | 73.2p |
| 10am – 10.30am | 78.0p |
| 10.30am – 11am | 73.9p |
| 11am – 11.30am | 68.1p |
| 11.30am – 12pm | 71.3p |
| 12pm – 12.30pm | 54.6p |
| 12.30pm – 1pm | 54.7p |
| 1pm – 1.30pm | 54.7p |
| 1.30pm – 2pm | 53.1p |
| 2pm – 2.30pm | 54.7p |
| 2.30pm – 3pm | 54.7p |
| 3pm – 3.30pm | 68.2p |
| 3.30pm – 4pm | 71.3p |
| 4pm – 4.30pm | 78.0p |
| 4.30pm – 5pm | 78.0p |
| 5pm – 5.30pm | 78.0p |
| 5.30pm – 6pm | 78.0p |
| 6pm – 6.30pm | 78.0p |
| 6.30pm – 7pm | 78.0p |
| 7pm – 7.30pm | 78.0p |
| 7.30pm – 8pm | 78.0p |
| 8pm – 8.30pm | 78.0p |
| 8.30pm – 9pm | 78.0p |
| 9pm – 9.30pm | 78.0p |
| 9.30pm – 10pm | 76.2p |
| 10pm – 10.30pm | 72.2p |
| 10.30pm – 11pm | 55.4p |
| 11pm – 11.30pm | 65.8p |
| 11.30pm – 12am | 64.7p |
Showing South Eastern England. Tap a region to switch.