Price spike (a cold snap and the first Demand Flexibility Service event)
Thu 19 Jan · Fri 20 Jan · Sun 22 Jan · Mon 23 Jan · Tue 24 Jan
On the Agile Octopus tariff, customers get paid to use electricity when there’s too much in the grid.
That’s cheaper than Octopus Energy paying to store it.
The price changes every half-hour.
Thu 19 Jan · Fri 20 Jan · Sun 22 Jan · Mon 23 Jan · Tue 24 Jan
Thursday 19 Jan 2023 · half-hourly prices
South Eastern England
30.0p
Cheapest half-hour 12am – 12.30am
35.3p
Dearest half-hour 6am – 6.30am
0 hours
Negative prices none on 19 Jan 2023
31.2p avg
Cheapest 3 hours 1am – 4am
34.0p
Average price on 19 Jan 2023
| Time | Price |
|---|---|
| 12am – 12.30am | 30.0p |
| 12.30am – 1am | 33.7p |
| 1am – 1.30am | 32.3p |
| 1.30am – 2am | 31.2p |
| 2am – 2.30am | 31.2p |
| 2.30am – 3am | 31.1p |
| 3am – 3.30am | 31.1p |
| 3.30am – 4am | 30.0p |
| 4am – 4.30am | 32.9p |
| 4.30am – 5am | 31.4p |
| 5am – 5.30am | 34.3p |
| 5.30am – 6am | 33.7p |
| 6am – 6.30am | 35.3p |
| 6.30am – 7am | 35.3p |
| 7am – 7.30am | 35.3p |
| 7.30am – 8am | 35.3p |
| 8am – 8.30am | 35.3p |
| 8.30am – 9am | 35.3p |
| 9am – 9.30am | 35.3p |
| 9.30am – 10am | 35.3p |
| 10am – 10.30am | 35.3p |
| 10.30am – 11am | 35.3p |
| 11am – 11.30am | 35.3p |
| 11.30am – 12pm | 35.3p |
| 12pm – 12.30pm | 35.2p |
| 12.30pm – 1pm | 33.5p |
| 1pm – 1.30pm | 34.2p |
| 1.30pm – 2pm | 32.8p |
| 2pm – 2.30pm | 34.4p |
| 2.30pm – 3pm | 34.6p |
| 3pm – 3.30pm | 35.3p |
| 3.30pm – 4pm | 35.3p |
| 4pm – 4.30pm | 35.3p |
| 4.30pm – 5pm | 35.3p |
| 5pm – 5.30pm | 35.3p |
| 5.30pm – 6pm | 35.3p |
| 6pm – 6.30pm | 35.3p |
| 6.30pm – 7pm | 35.3p |
| 7pm – 7.30pm | 35.3p |
| 7.30pm – 8pm | 35.3p |
| 8pm – 8.30pm | 35.3p |
| 8.30pm – 9pm | 34.4p |
| 9pm – 9.30pm | 33.5p |
| 9.30pm – 10pm | 31.2p |
| 10pm – 10.30pm | 35.3p |
| 10.30pm – 11pm | 30.1p |
| 11pm – 11.30pm | 35.1p |
| 11.30pm – 12am | 31.2p |
Showing South Eastern England. Tap a region to switch.