Price spike (three days, cap hit twice)
Mon 20 Jan · Tue 21 Jan · Wed 22 Jan
On the Agile Octopus tariff, customers get paid to use electricity when there’s too much in the grid.
That’s cheaper than Octopus Energy paying to store it.
The price changes every half-hour.
Mon 20 Jan · Tue 21 Jan · Wed 22 Jan
Wednesday 22 Jan 2025 · half-hourly prices
South Eastern England
22.3p
Cheapest half-hour 1.30am – 2am
100.0p
Dearest half-hour 4pm – 4.30pm
0 hours
Negative prices none on 22 Jan 2025
22.4p avg
Cheapest 3 hours 1am – 4am
48.6p
Average price on 22 Jan 2025
| Time | Price |
|---|---|
| 12am – 12.30am | 22.4p |
| 12.30am – 1am | 23.1p |
| 1am – 1.30am | 22.4p |
| 1.30am – 2am | 22.3p |
| 2am – 2.30am | 22.4p |
| 2.30am – 3am | 22.4p |
| 3am – 3.30am | 22.4p |
| 3.30am – 4am | 22.4p |
| 4am – 4.30am | 22.4p |
| 4.30am – 5am | 22.4p |
| 5am – 5.30am | 22.4p |
| 5.30am – 6am | 23.0p |
| 6am – 6.30am | 30.0p |
| 6.30am – 7am | 34.2p |
| 7am – 7.30am | 33.7p |
| 7.30am – 8am | 47.2p |
| 8am – 8.30am | 46.5p |
| 8.30am – 9am | 49.4p |
| 9am – 9.30am | 62.0p |
| 9.30am – 10am | 60.1p |
| 10am – 10.30am | 60.4p |
| 10.30am – 11am | 62.2p |
| 11am – 11.30am | 63.9p |
| 11.30am – 12pm | 62.9p |
| 12pm – 12.30pm | 61.3p |
| 12.30pm – 1pm | 64.9p |
| 1pm – 1.30pm | 63.3p |
| 1.30pm – 2pm | 60.1p |
| 2pm – 2.30pm | 57.8p |
| 2.30pm – 3pm | 57.8p |
| 3pm – 3.30pm | 60.3p |
| 3.30pm – 4pm | 64.8p |
| 4pm – 4.30pm | 100.0p |
| 4.30pm – 5pm | 100.0p |
| 5pm – 5.30pm | 100.0p |
| 5.30pm – 6pm | 100.0p |
| 6pm – 6.30pm | 100.0p |
| 6.30pm – 7pm | 100.0p |
| 7pm – 7.30pm | 77.4p |
| 7.30pm – 8pm | 50.8p |
| 8pm – 8.30pm | 41.7p |
| 8.30pm – 9pm | 34.5p |
| 9pm – 9.30pm | 31.8p |
| 9.30pm – 10pm | 24.4p |
| 10pm – 10.30pm | 27.5p |
| 10.30pm – 11pm | 22.4p |
| 11pm – 11.30pm | 25.3p |
| 11.30pm – 12am | 24.3p |
Showing South Eastern England. Tap a region to switch.