Energy was last better‑than‑free: 7 days ago Show future prices
On the Agile Octopus tariff, customers get paid to use electricity when there’s too much in the grid.
That’s cheaper than Octopus Energy paying to store it.
The price changes every half-hour.
Daily prices
1 Jan to 2 Nov 2026 · daily price range and average
Southern Scotland
Levies cut by 3.5p · 1 Apr 2026Every Agile price fell by 3.5p per kWh when the government took some levies off electricity bills.
VAT cut to 0% · 1 Oct 2026VAT on home electricity is 0% from this date until 31 Mar 2027. It was 5%, not the usual 20%, so this saves only about 1.3p on a typical price, which normal day-to-day changes can hide.
- Daily average
- Trend
- The day’s price range
- Negative price (you’re paid to use power)
2026 average, Agile vs other tariffs
11%
cheaper than Flexible Octopus
22.9p vs 25.8p
10%
cheaper than Octopus Tracker
22.9p vs 25.5p
9%
cheaper than Octopus Go
22.9p vs 25.2p
5%
cheaper than Cosy Octopus
22.9p vs 24.1p
Stats for 1 Jan to 2 Nov 2026
−11.7p
Cheapest in 2026 was on 5 Apr
245 hours
Negative prices avg 7h per neg. day
11% of days
35 of 306 days had negative prices
17 hours
Longest negative period was on 4 Apr
22.9p
Average price in 2026
Show as a table
| Date | Min | Average | Max |
|---|---|---|---|
| 1 Jan 2026 | 2.4p | 11.6p | 33.3p |
| 2 Jan 2026 | 3.5p | 16.8p | 36.2p |
| 3 Jan 2026 | 15.2p | 19.8p | 36.3p |
| 4 Jan 2026 | 14.8p | 20.5p | 36.7p |
| 5 Jan 2026 | 16.3p | 26.6p | 56.6p |
| 6 Jan 2026 | 16.8p | 24.5p | 41.5p |
| 7 Jan 2026 | 15.5p | 21.3p | 39.9p |
| 8 Jan 2026 | 15.4p | 34.6p | 67.5p |
| 9 Jan 2026 | 15.3p | 20.3p | 36.4p |
| 10 Jan 2026 | 16.1p | 21.0p | 40.4p |
| 11 Jan 2026 | 13.3p | 19.5p | 34.8p |
| 12 Jan 2026 | 12.9p | 19.3p | 35.7p |
| 13 Jan 2026 | 16.8p | 21.2p | 37.2p |
| 14 Jan 2026 | 17.3p | 22.9p | 44.3p |
| 15 Jan 2026 | 16.7p | 22.9p | 40.8p |
| 16 Jan 2026 | 18.3p | 24.1p | 44.5p |
| 17 Jan 2026 | 19.0p | 24.7p | 43.0p |
| 18 Jan 2026 | 19.3p | 24.0p | 42.1p |
| 19 Jan 2026 | 19.0p | 28.0p | 50.9p |
| 20 Jan 2026 | 17.1p | 22.4p | 39.7p |
| 21 Jan 2026 | 15.0p | 21.8p | 38.3p |
| 22 Jan 2026 | 11.3p | 21.4p | 38.8p |
| 23 Jan 2026 | 17.1p | 22.6p | 39.3p |
| 24 Jan 2026 | 16.9p | 22.2p | 39.8p |
| 25 Jan 2026 | 15.6p | 22.4p | 40.3p |
| 26 Jan 2026 | 17.3p | 25.1p | 42.4p |
| 27 Jan 2026 | 15.4p | 23.1p | 40.6p |
| 28 Jan 2026 | 18.7p | 26.2p | 46.1p |
| 29 Jan 2026 | 19.1p | 24.8p | 40.1p |
| 30 Jan 2026 | 17.2p | 23.3p | 39.3p |
| 31 Jan 2026 | 19.3p | 23.8p | 40.7p |
| 1 Feb 2026 | 19.0p | 24.1p | 40.8p |
| 2 Feb 2026 | 13.6p | 22.5p | 37.7p |
| 3 Feb 2026 | 11.1p | 20.4p | 37.2p |
| 4 Feb 2026 | 15.9p | 21.0p | 35.5p |
| 5 Feb 2026 | 13.5p | 20.0p | 36.8p |
| 6 Feb 2026 | 16.6p | 21.5p | 37.0p |
| 7 Feb 2026 | 17.2p | 21.5p | 38.3p |
| 8 Feb 2026 | 16.2p | 21.2p | 39.4p |
| 9 Feb 2026 | 15.9p | 22.1p | 39.9p |
| 10 Feb 2026 | 16.2p | 21.2p | 37.2p |
| 11 Feb 2026 | 15.6p | 20.0p | 35.1p |
| 12 Feb 2026 | 15.5p | 19.6p | 35.9p |
| 13 Feb 2026 | 15.7p | 19.9p | 37.5p |
| 14 Feb 2026 | 15.4p | 19.7p | 37.5p |
| 15 Feb 2026 | 14.3p | 18.8p | 35.6p |
| 16 Feb 2026 | 14.4p | 18.8p | 35.5p |
| 17 Feb 2026 | 14.2p | 18.9p | 38.3p |
| 18 Feb 2026 | 14.1p | 18.1p | 33.5p |
| 19 Feb 2026 | 14.1p | 18.9p | 35.4p |
| 20 Feb 2026 | 10.8p | 18.3p | 32.1p |
| 21 Feb 2026 | 11.8p | 17.8p | 33.7p |
| 22 Feb 2026 | 4.2p | 11.4p | 33.5p |
| 23 Feb 2026 | 4.4p | 16.5p | 35.5p |
| 24 Feb 2026 | 14.3p | 18.9p | 35.7p |
| 25 Feb 2026 | 14.4p | 18.5p | 35.9p |
| 26 Feb 2026 | 9.7p | 17.2p | 34.6p |
| 27 Feb 2026 | 8.5p | 17.7p | 34.8p |
| 28 Feb 2026 | 14.8p | 19.1p | 36.3p |
| 1 Mar 2026 | 6.4p | 15.0p | 32.7p |
| 2 Mar 2026 | 6.1p | 19.6p | 45.7p |
| 3 Mar 2026 | 17.6p | 24.9p | 53.6p |
| 4 Mar 2026 | 19.4p | 28.5p | 56.0p |
| 5 Mar 2026 | 19.9p | 25.5p | 44.3p |
| 6 Mar 2026 | 20.5p | 27.2p | 51.5p |
| 7 Mar 2026 | 21.8p | 27.1p | 46.3p |
| 8 Mar 2026 | 23.4p | 28.1p | 46.4p |
| 9 Mar 2026 | 23.6p | 30.7p | 55.3p |
| 10 Mar 2026 | 6.8p | 27.0p | 46.1p |
| 11 Mar 2026 | 5.1p | 18.4p | 44.2p |
| 12 Mar 2026 | 0.3p | 15.6p | 35.3p |
| 13 Mar 2026 | 0.0p | 16.2p | 43.4p |
| 14 Mar 2026 | 20.1p | 26.2p | 46.1p |
| 15 Mar 2026 | 1.8p | 18.8p | 39.7p |
| 16 Mar 2026 | 1.7p | 18.3p | 45.5p |
| 17 Mar 2026 | 13.0p | 21.0p | 44.5p |
| 18 Mar 2026 | 18.5p | 25.0p | 46.3p |
| 19 Mar 2026 | 20.4p | 26.8p | 50.5p |
| 20 Mar 2026 | 23.8p | 30.5p | 49.4p |
| 21 Mar 2026 | 22.6p | 28.9p | 47.8p |
| 22 Mar 2026 | 21.9p | 27.8p | 46.9p |
| 23 Mar 2026 | 11.5p | 28.6p | 49.5p |
| 24 Mar 2026 | 0.6p | 16.7p | 39.9p |
| 25 Mar 2026 | −0.2p | 10.9p | 42.8p |
| 26 Mar 2026 | 16.9p | 25.1p | 45.9p |
| 27 Mar 2026 | 17.7p | 26.2p | 44.5p |
| 28 Mar 2026 | 0.4p | 15.3p | 44.1p |
| 29 Mar 2026 | −0.0p | 12.5p | 29.1p |
| 30 Mar 2026 | 0.4p | 14.0p | 41.2p |
| 31 Mar 2026 | 19.1p | 26.6p | 44.1p |
| Levies cut by 3.5p. Every Agile price fell by 3.5p per kWh when the government took some levies off electricity bills. | |||
| 1 Apr 2026 | 14.4p | 22.9p | 40.1p |
| 2 Apr 2026 | 15.8p | 21.7p | 36.4p |
| 3 Apr 2026 | 0.9p | 14.9p | 32.6p |
| 4 Apr 2026 | −5.1p | 8.4p | 24.1p |
| 5 Apr 2026 | −11.7p | 1.6p | 24.9p |
| 6 Apr 2026 | 10.5p | 20.6p | 38.0p |
| 7 Apr 2026 | −3.9p | 16.6p | 37.7p |
| 8 Apr 2026 | 12.1p | 22.0p | 43.9p |
| 9 Apr 2026 | 7.3p | 16.9p | 31.6p |
| 10 Apr 2026 | 2.7p | 18.5p | 35.7p |
| 11 Apr 2026 | −11.2p | −2.2p | 15.9p |
| 12 Apr 2026 | −4.3p | 6.6p | 33.3p |
| 13 Apr 2026 | 17.6p | 23.5p | 40.4p |
| 14 Apr 2026 | 14.4p | 21.8p | 38.3p |
| 15 Apr 2026 | 2.4p | 15.1p | 33.5p |
| 16 Apr 2026 | 10.2p | 17.8p | 37.4p |
| 17 Apr 2026 | 5.8p | 16.8p | 34.0p |
| 18 Apr 2026 | 2.6p | 15.1p | 36.8p |
| 19 Apr 2026 | 8.5p | 17.7p | 34.8p |
| 20 Apr 2026 | 14.4p | 20.8p | 37.0p |
| 21 Apr 2026 | 1.2p | 15.3p | 33.9p |
| 22 Apr 2026 | −1.3p | 14.8p | 34.2p |
| 23 Apr 2026 | 8.1p | 19.0p | 34.8p |
| 24 Apr 2026 | 13.5p | 20.7p | 38.7p |
| 25 Apr 2026 | 9.8p | 19.3p | 35.5p |
| 26 Apr 2026 | 13.5p | 20.4p | 37.5p |
| 27 Apr 2026 | 15.2p | 21.6p | 41.5p |
| 28 Apr 2026 | 13.7p | 20.8p | 39.2p |
| 29 Apr 2026 | −5.3p | 13.2p | 34.3p |
| 30 Apr 2026 | −7.3p | 11.4p | 38.6p |
| 1 May 2026 | 14.8p | 20.4p | 38.8p |
| 2 May 2026 | 16.7p | 21.4p | 38.6p |
| 3 May 2026 | 14.8p | 20.6p | 37.5p |
| 4 May 2026 | 16.8p | 22.2p | 42.3p |
| 5 May 2026 | 17.4p | 22.5p | 37.9p |
| 6 May 2026 | 17.6p | 22.4p | 39.9p |
| 7 May 2026 | 15.9p | 22.7p | 39.0p |
| 8 May 2026 | 15.6p | 21.6p | 37.1p |
| 9 May 2026 | 13.3p | 19.7p | 35.6p |
| 10 May 2026 | 10.6p | 18.1p | 34.5p |
| 11 May 2026 | 14.6p | 20.6p | 36.3p |
| 12 May 2026 | 10.8p | 18.6p | 35.1p |
| 13 May 2026 | 14.7p | 20.6p | 37.5p |
| 14 May 2026 | 15.6p | 21.5p | 35.9p |
| 15 May 2026 | 13.2p | 20.1p | 36.4p |
| 16 May 2026 | 17.2p | 22.6p | 39.3p |
| 17 May 2026 | 16.8p | 22.7p | 39.0p |
| 18 May 2026 | 18.5p | 24.9p | 38.9p |
| 19 May 2026 | 11.3p | 19.3p | 36.6p |
| 20 May 2026 | 11.7p | 20.4p | 37.9p |
| 21 May 2026 | 17.0p | 23.3p | 39.5p |
| 22 May 2026 | 12.5p | 20.9p | 37.0p |
| 23 May 2026 | 10.8p | 20.0p | 36.2p |
| 24 May 2026 | 16.6p | 22.1p | 39.2p |
| 25 May 2026 | 16.7p | 21.8p | 38.4p |
| 26 May 2026 | 17.2p | 23.0p | 41.9p |
| 27 May 2026 | 16.4p | 21.5p | 35.9p |
| 28 May 2026 | 12.8p | 20.4p | 37.5p |
| 29 May 2026 | 11.5p | 21.1p | 35.5p |
| 30 May 2026 | 16.2p | 21.8p | 36.6p |
| 31 May 2026 | 15.5p | 21.2p | 37.1p |
| 1 Jun 2026 | 16.8p | 23.1p | 40.4p |
| 2 Jun 2026 | 16.4p | 23.0p | 39.7p |
| 3 Jun 2026 | 10.5p | 20.3p | 35.3p |
| 4 Jun 2026 | −1.3p | 12.0p | 31.7p |
| 5 Jun 2026 | 8.8p | 21.4p | 39.2p |
| 6 Jun 2026 | 5.6p | 17.5p | 36.8p |
| 7 Jun 2026 | −4.8p | 8.6p | 31.5p |
| 8 Jun 2026 | 15.4p | 22.4p | 38.8p |
| 9 Jun 2026 | 12.7p | 21.1p | 36.4p |
| 10 Jun 2026 | 17.2p | 23.3p | 39.7p |
| 11 Jun 2026 | 15.4p | 22.0p | 37.7p |
| 12 Jun 2026 | 4.2p | 15.8p | 28.2p |
| 13 Jun 2026 | −8.8p | 5.0p | 19.9p |
| 14 Jun 2026 | 1.4p | 15.3p | 37.1p |
| 15 Jun 2026 | 15.1p | 21.3p | 39.8p |
| 16 Jun 2026 | 15.4p | 22.6p | 40.5p |
| 17 Jun 2026 | 12.3p | 21.1p | 36.1p |
| 18 Jun 2026 | 12.1p | 22.2p | 42.6p |
| 19 Jun 2026 | 9.5p | 19.5p | 38.1p |
| 20 Jun 2026 | 13.2p | 20.4p | 37.6p |
| 21 Jun 2026 | 16.3p | 21.1p | 36.6p |
| 22 Jun 2026 | 15.0p | 23.5p | 50.5p |
| 23 Jun 2026 | 15.9p | 27.7p | 62.0p |
| 24 Jun 2026 | 14.8p | 33.0p | 80.5p |
| 25 Jun 2026 | 14.4p | 22.8p | 47.6p |
| 26 Jun 2026 | 13.7p | 24.5p | 57.2p |
| 27 Jun 2026 | −1.3p | 15.3p | 34.8p |
| 28 Jun 2026 | −5.4p | 13.1p | 33.4p |
| 29 Jun 2026 | 14.5p | 21.8p | 46.1p |
| 30 Jun 2026 | 15.2p | 24.0p | 51.1p |
| 1 Jul 2026 | 13.0p | 21.8p | 34.4p |
| 2 Jul 2026 | −4.4p | 8.4p | 29.1p |
| 3 Jul 2026 | 11.5p | 19.2p | 33.6p |
| 4 Jul 2026 | −5.3p | 9.8p | 30.9p |
| 5 Jul 2026 | 9.2p | 17.6p | 35.5p |
| 6 Jul 2026 | 1.1p | 17.6p | 33.3p |
| 7 Jul 2026 | 14.1p | 20.6p | 34.4p |
| 8 Jul 2026 | 15.6p | 22.7p | 39.2p |
| 9 Jul 2026 | 15.7p | 25.5p | 44.3p |
| 10 Jul 2026 | 18.1p | 24.0p | 40.0p |
| 11 Jul 2026 | 15.3p | 22.6p | 39.2p |
| 12 Jul 2026 | −2.4p | 13.7p | 34.0p |
| 13 Jul 2026 | 13.3p | 22.2p | 38.1p |
| 14 Jul 2026 | 16.2p | 23.6p | 40.7p |
| 15 Jul 2026 | 16.3p | 25.2p | 42.6p |
| 16 Jul 2026 | 17.7p | 28.0p | 52.9p |
| 17 Jul 2026 | 18.4p | 25.4p | 40.2p |
| 18 Jul 2026 | 3.3p | 19.3p | 36.1p |
| 19 Jul 2026 | 8.5p | 18.3p | 37.7p |
| 20 Jul 2026 | 20.8p | 26.8p | 44.6p |
| 21 Jul 2026 | 19.6p | 25.3p | 40.6p |
| 22 Jul 2026 | 21.0p | 26.2p | 42.5p |
| 23 Jul 2026 | 22.5p | 28.6p | 45.4p |
| 24 Jul 2026 | 11.3p | 24.7p | 43.7p |
| 25 Jul 2026 | −6.7p | 14.7p | 40.7p |
| 26 Jul 2026 | −5.3p | 15.0p | 37.3p |
| 27 Jul 2026 | 14.1p | 24.7p | 41.9p |
| 28 Jul 2026 | 13.0p | 25.0p | 45.9p |
| 29 Jul 2026 | 19.2p | 26.5p | 49.3p |
| 30 Jul 2026 | 13.9p | 25.5p | 44.4p |
| 31 Jul 2026 | 19.3p | 26.8p | 42.3p |
| 1 Aug 2026 | 5.6p | 22.6p | 41.5p |
| 2 Aug 2026 | 20.0p | 26.5p | 43.7p |
| 3 Aug 2026 | 19.2p | 26.7p | 47.2p |
| 4 Aug 2026 | 20.2p | 26.0p | 42.0p |
| 5 Aug 2026 | −4.1p | 16.3p | 37.2p |
| 6 Aug 2026 | 11.3p | 21.9p | 39.7p |
| 7 Aug 2026 | 13.0p | 22.7p | 40.2p |
| 8 Aug 2026 | −4.2p | 17.1p | 40.6p |
| 9 Aug 2026 | 1.0p | 18.4p | 40.2p |
| 10 Aug 2026 | 19.1p | 25.7p | 45.7p |
| 11 Aug 2026 | 16.8p | 26.2p | 46.4p |
| 12 Aug 2026 | 17.5p | 28.1p | 61.2p |
| 13 Aug 2026 | 21.9p | 31.8p | 72.7p |
| 14 Aug 2026 | 21.7p | 29.7p | 54.4p |
| 15 Aug 2026 | 13.8p | 26.1p | 44.9p |
| 16 Aug 2026 | 21.4p | 29.0p | 46.3p |
| 17 Aug 2026 | 28.1p | 34.2p | 52.0p |
| 18 Aug 2026 | 21.7p | 28.9p | 48.4p |
| 19 Aug 2026 | 23.4p | 30.4p | 49.1p |
| 20 Aug 2026 | 22.9p | 28.5p | 44.3p |
| 21 Aug 2026 | 23.6p | 29.8p | 46.0p |
| 22 Aug 2026 | 14.4p | 25.2p | 43.6p |
| 23 Aug 2026 | 20.4p | 28.2p | 47.3p |
| 24 Aug 2026 | 23.7p | 30.0p | 49.1p |
| 25 Aug 2026 | 19.3p | 29.0p | 50.8p |
| 26 Aug 2026 | 23.0p | 29.7p | 50.3p |
| 27 Aug 2026 | 22.3p | 29.5p | 48.2p |
| 28 Aug 2026 | 19.4p | 29.0p | 44.5p |
| 29 Aug 2026 | 15.1p | 28.3p | 48.0p |
| 30 Aug 2026 | 22.7p | 28.6p | 45.5p |
| 31 Aug 2026 | −1.5p | 21.7p | 45.6p |
| 1 Sep 2026 | 10.2p | 27.3p | 50.3p |
| 2 Sep 2026 | 25.4p | 31.7p | 51.9p |
| 3 Sep 2026 | 8.2p | 26.2p | 49.4p |
| 4 Sep 2026 | −2.7p | 17.1p | 37.4p |
| 5 Sep 2026 | −4.4p | 13.5p | 46.1p |
| 6 Sep 2026 | −4.5p | 18.9p | 49.4p |
| 7 Sep 2026 | 14.8p | 30.4p | 51.7p |
| 8 Sep 2026 | 7.2p | 25.1p | 48.9p |
| 9 Sep 2026 | 22.6p | 34.0p | 57.8p |
| 10 Sep 2026 | 22.2p | 33.9p | 50.5p |
| 11 Sep 2026 | 28.1p | 36.3p | 64.7p |
| 12 Sep 2026 | −2.6p | 23.4p | 50.2p |
| 13 Sep 2026 | 30.7p | 37.5p | 57.8p |
| 14 Sep 2026 | 30.3p | 39.4p | 60.0p |
| 15 Sep 2026 | 23.3p | 34.2p | 57.2p |
| 16 Sep 2026 | 27.7p | 35.1p | 56.4p |
| 17 Sep 2026 | −2.1p | 21.5p | 48.5p |
| 18 Sep 2026 | −0.5p | 19.7p | 42.7p |
| 19 Sep 2026 | −4.3p | 4.4p | 36.0p |
| 20 Sep 2026 | −5.1p | 10.5p | 53.3p |
| 21 Sep 2026 | 28.5p | 36.5p | 59.4p |
| 22 Sep 2026 | 27.8p | 40.7p | 91.7p |
| 23 Sep 2026 | 22.5p | 31.8p | 54.9p |
| 24 Sep 2026 | 18.4p | 30.9p | 51.7p |
| 25 Sep 2026 | 25.2p | 33.9p | 58.5p |
| 26 Sep 2026 | 1.5p | 26.5p | 51.3p |
| 27 Sep 2026 | −2.5p | 20.4p | 48.4p |
| 28 Sep 2026 | 25.4p | 37.0p | 71.0p |
| 29 Sep 2026 | 12.0p | 29.5p | 53.6p |
| 30 Sep 2026 | 8.7p | 24.4p | 50.2p |
| VAT cut to 0%. VAT on home electricity is 0% from this date until 31 Mar 2027. It was 5%, not the usual 20%, so this saves only about 1.3p on a typical price, which normal day-to-day changes can hide. | |||
| 1 Oct 2026 | 24.1p | 31.8p | 53.1p |
| 2 Oct 2026 | 22.6p | 31.4p | 48.7p |
| 3 Oct 2026 | 23.1p | 31.7p | 50.9p |
| 4 Oct 2026 | 6.4p | 27.5p | 51.6p |
| 5 Oct 2026 | 11.0p | 26.9p | 52.5p |
| 6 Oct 2026 | 24.6p | 34.6p | 70.7p |
| 7 Oct 2026 | 17.4p | 31.5p | 51.2p |
| 8 Oct 2026 | 11.5p | 25.8p | 52.3p |
| 9 Oct 2026 | 1.9p | 10.9p | 29.9p |
| 10 Oct 2026 | −3.6p | 8.5p | 46.3p |
| 11 Oct 2026 | 16.3p | 30.8p | 54.6p |
| 12 Oct 2026 | 14.4p | 31.7p | 51.7p |
| 13 Oct 2026 | 12.2p | 24.1p | 48.0p |
| 14 Oct 2026 | 13.7p | 29.4p | 49.6p |
| 15 Oct 2026 | 20.2p | 31.7p | 59.4p |
| 16 Oct 2026 | 26.1p | 36.1p | 57.1p |
| 17 Oct 2026 | 22.9p | 31.7p | 53.1p |
| 18 Oct 2026 | 22.3p | 32.3p | 55.4p |
| 19 Oct 2026 | 28.7p | 37.4p | 58.3p |
| 20 Oct 2026 | 25.8p | 34.9p | 53.7p |
| 21 Oct 2026 | 16.9p | 32.9p | 52.9p |
| 22 Oct 2026 | 15.6p | 29.9p | 59.2p |
| 23 Oct 2026 | 5.6p | 30.7p | 50.8p |
| 24 Oct 2026 | −0.3p | 6.9p | 29.9p |
| 25 Oct 2026 | −7.5p | 3.4p | 33.4p |
| 26 Oct 2026 | 2.5p | 26.3p | 55.4p |
| 27 Oct 2026 | 1.6p | 21.9p | 59.1p |
| 28 Oct 2026 | 27.3p | 38.1p | 59.1p |
| 29 Oct 2026 | 35.5p | 43.0p | 65.5p |
| 30 Oct 2026 | 33.1p | 41.1p | 64.5p |
| 31 Oct 2026 | 36.5p | 43.1p | 63.4p |
| 1 Nov 2026 | 36.0p | 42.5p | 63.2p |
| 2 Nov 2026 | 35.0p | 42.1p | 66.2p |
Showing Southern Scotland.