Energy was last better‑than‑free: yesterday Next
On the Agile Octopus tariff, customers get paid to use electricity when there’s too much in the grid.
That’s cheaper than Octopus Energy paying to store it.
The price changes every half-hour.
Region
Daily prices
1 Jan to 31 Dec 2021 · daily price range and average
North Western England
- Daily average
- Trend
- The day’s price range
- Negative price (you’re paid to use power)
2021 average, Agile vs other tariffs
26%
dearer than Flexible Octopus
22.8p vs 18.1p
49%
dearer than Octopus Go
22.8p vs 15.2p
Stats for 1 Jan to 31 Dec 2021
−2.2p
Cheapest in 2021 was on 20 Oct
1 hour
Negative prices avg 0.5h per neg. day
1% of days
2 of 365 days had negative prices
0.5 hours
Longest negative period was on 21 May
22.8p
Average price in 2021
Show as a table
| Date | Min | Average | Max |
|---|---|---|---|
| 1 Jan 2021 | 8.4p | 14.8p | 35.0p |
| 2 Jan 2021 | 9.7p | 15.5p | 35.0p |
| 3 Jan 2021 | 9.2p | 14.6p | 34.6p |
| 4 Jan 2021 | 7.7p | 14.5p | 35.0p |
| 5 Jan 2021 | 9.7p | 15.7p | 35.0p |
| 6 Jan 2021 | 9.7p | 18.9p | 35.0p |
| 7 Jan 2021 | 10.4p | 17.5p | 35.0p |
| 8 Jan 2021 | 11.0p | 19.3p | 35.0p |
| 9 Jan 2021 | 11.0p | 15.9p | 35.0p |
| 10 Jan 2021 | 12.1p | 16.3p | 35.0p |
| 11 Jan 2021 | 9.3p | 15.3p | 33.5p |
| 12 Jan 2021 | 10.6p | 19.0p | 35.0p |
| 13 Jan 2021 | 13.1p | 23.5p | 35.0p |
| 14 Jan 2021 | 11.7p | 19.7p | 35.0p |
| 15 Jan 2021 | 11.5p | 22.0p | 35.0p |
| 16 Jan 2021 | 7.7p | 14.3p | 34.4p |
| 17 Jan 2021 | 7.4p | 14.3p | 35.0p |
| 18 Jan 2021 | 9.3p | 15.4p | 35.0p |
| 19 Jan 2021 | 9.5p | 14.7p | 32.0p |
| 20 Jan 2021 | 9.5p | 15.1p | 32.9p |
| 21 Jan 2021 | 4.9p | 14.2p | 32.4p |
| 22 Jan 2021 | 9.7p | 15.6p | 35.0p |
| 23 Jan 2021 | 10.8p | 15.8p | 35.0p |
| 24 Jan 2021 | 11.1p | 16.8p | 35.0p |
| 25 Jan 2021 | 10.6p | 15.5p | 35.0p |
| 26 Jan 2021 | 10.1p | 16.5p | 35.0p |
| 27 Jan 2021 | 9.7p | 16.3p | 35.0p |
| 28 Jan 2021 | 8.0p | 14.4p | 33.0p |
| 29 Jan 2021 | 6.4p | 14.2p | 33.7p |
| 30 Jan 2021 | 7.0p | 14.6p | 32.9p |
| 31 Jan 2021 | 8.8p | 14.5p | 33.3p |
| 1 Feb 2021 | 10.6p | 17.8p | 35.0p |
| 2 Feb 2021 | 7.7p | 14.2p | 32.0p |
| 3 Feb 2021 | 7.7p | 13.9p | 30.9p |
| 4 Feb 2021 | 10.4p | 14.2p | 31.4p |
| 5 Feb 2021 | 9.9p | 14.4p | 32.4p |
| 6 Feb 2021 | 7.9p | 14.5p | 31.9p |
| 7 Feb 2021 | 0.9p | 11.9p | 33.3p |
| 8 Feb 2021 | 4.2p | 13.3p | 33.7p |
| 9 Feb 2021 | 10.6p | 15.6p | 35.0p |
| 10 Feb 2021 | 10.4p | 17.6p | 35.0p |
| 11 Feb 2021 | 10.4p | 17.8p | 35.0p |
| 12 Feb 2021 | 8.2p | 14.1p | 30.2p |
| 13 Feb 2021 | 7.1p | 12.9p | 30.5p |
| 14 Feb 2021 | 6.4p | 12.4p | 31.1p |
| 15 Feb 2021 | 6.1p | 13.3p | 34.2p |
| 16 Feb 2021 | 6.3p | 12.7p | 31.1p |
| 17 Feb 2021 | 4.9p | 12.0p | 29.8p |
| 18 Feb 2021 | 4.9p | 11.9p | 29.1p |
| 19 Feb 2021 | 5.1p | 12.1p | 29.1p |
| 20 Feb 2021 | 2.6p | 11.6p | 29.3p |
| 21 Feb 2021 | 2.2p | 10.9p | 32.0p |
| 22 Feb 2021 | 8.5p | 13.6p | 33.1p |
| 23 Feb 2021 | 3.1p | 11.0p | 27.8p |
| 24 Feb 2021 | 1.3p | 10.4p | 29.8p |
| 25 Feb 2021 | 5.8p | 12.4p | 32.2p |
| 26 Feb 2021 | 9.3p | 13.1p | 31.8p |
| 27 Feb 2021 | 8.6p | 14.1p | 35.0p |
| 28 Feb 2021 | 9.1p | 13.0p | 32.7p |
| 1 Mar 2021 | 8.3p | 14.2p | 35.0p |
| 2 Mar 2021 | 9.1p | 16.0p | 35.0p |
| 3 Mar 2021 | 9.3p | 18.6p | 35.0p |
| 4 Mar 2021 | 9.9p | 14.4p | 31.7p |
| 5 Mar 2021 | 9.8p | 14.9p | 35.0p |
| 6 Mar 2021 | 10.1p | 15.5p | 35.0p |
| 7 Mar 2021 | 9.3p | 15.6p | 35.0p |
| 8 Mar 2021 | 8.8p | 15.6p | 35.0p |
| 9 Mar 2021 | 9.3p | 13.8p | 30.7p |
| 10 Mar 2021 | 5.9p | 13.2p | 26.9p |
| 11 Mar 2021 | 2.2p | 11.6p | 29.5p |
| 12 Mar 2021 | 3.1p | 12.7p | 31.6p |
| 13 Mar 2021 | 4.4p | 12.7p | 31.6p |
| 14 Mar 2021 | 1.1p | 11.9p | 31.2p |
| 15 Mar 2021 | 9.5p | 15.5p | 35.0p |
| 16 Mar 2021 | 9.5p | 13.9p | 29.8p |
| 17 Mar 2021 | 9.9p | 14.0p | 31.3p |
| 18 Mar 2021 | 10.4p | 14.3p | 29.4p |
| 19 Mar 2021 | 11.0p | 16.1p | 35.0p |
| 20 Mar 2021 | 10.1p | 13.9p | 31.4p |
| 21 Mar 2021 | 9.4p | 14.2p | 34.0p |
| 22 Mar 2021 | 9.0p | 14.3p | 35.0p |
| 23 Mar 2021 | 9.3p | 13.1p | 29.1p |
| 24 Mar 2021 | 9.3p | 13.4p | 29.8p |
| 25 Mar 2021 | 8.2p | 13.8p | 29.3p |
| 26 Mar 2021 | 4.9p | 13.0p | 32.0p |
| 27 Mar 2021 | 3.5p | 11.1p | 29.8p |
| 28 Mar 2021 | 0.3p | 7.0p | 26.3p |
| 29 Mar 2021 | 2.0p | 10.6p | 28.3p |
| 30 Mar 2021 | 7.5p | 13.2p | 28.7p |
| 31 Mar 2021 | 8.8p | 13.7p | 27.2p |
| 1 Apr 2021 | 9.4p | 13.8p | 28.3p |
| 2 Apr 2021 | 9.9p | 14.1p | 27.6p |
| 3 Apr 2021 | 10.4p | 14.3p | 29.1p |
| 4 Apr 2021 | 0.4p | 12.3p | 27.2p |
| 5 Apr 2021 | 1.1p | 10.1p | 29.0p |
| 6 Apr 2021 | 8.2p | 14.0p | 28.0p |
| 7 Apr 2021 | 11.5p | 16.1p | 32.7p |
| 8 Apr 2021 | 11.0p | 15.0p | 29.1p |
| 9 Apr 2021 | 10.6p | 16.7p | 31.9p |
| 10 Apr 2021 | 11.4p | 15.6p | 29.8p |
| 11 Apr 2021 | 10.6p | 15.4p | 30.7p |
| 12 Apr 2021 | 11.2p | 17.8p | 35.0p |
| 13 Apr 2021 | 12.4p | 23.0p | 35.0p |
| 14 Apr 2021 | 11.8p | 20.4p | 35.0p |
| 15 Apr 2021 | 11.7p | 16.7p | 33.1p |
| 16 Apr 2021 | 12.3p | 17.1p | 34.6p |
| 17 Apr 2021 | 11.7p | 16.3p | 31.9p |
| 18 Apr 2021 | 12.8p | 17.0p | 32.1p |
| 19 Apr 2021 | 11.5p | 17.1p | 34.5p |
| 20 Apr 2021 | 12.3p | 16.7p | 32.0p |
| 21 Apr 2021 | 12.2p | 15.9p | 29.3p |
| 22 Apr 2021 | 11.5p | 16.1p | 31.6p |
| 23 Apr 2021 | 11.7p | 16.5p | 31.6p |
| 24 Apr 2021 | 11.0p | 15.3p | 30.2p |
| 25 Apr 2021 | 10.4p | 14.9p | 29.1p |
| 26 Apr 2021 | 12.1p | 16.6p | 31.6p |
| 27 Apr 2021 | 11.0p | 15.9p | 29.5p |
| 28 Apr 2021 | 10.6p | 16.1p | 30.3p |
| 29 Apr 2021 | 10.7p | 17.0p | 32.4p |
| 30 Apr 2021 | 13.1p | 19.3p | 35.0p |
| 1 May 2021 | 11.9p | 17.5p | 34.2p |
| 2 May 2021 | 12.8p | 17.6p | 33.0p |
| 3 May 2021 | 7.7p | 16.4p | 32.2p |
| 4 May 2021 | 0.0p | 13.5p | 32.4p |
| 5 May 2021 | 14.1p | 18.5p | 34.2p |
| 6 May 2021 | 13.2p | 18.4p | 33.5p |
| 7 May 2021 | 13.7p | 19.3p | 35.0p |
| 8 May 2021 | 8.8p | 16.3p | 32.0p |
| 9 May 2021 | 3.7p | 15.6p | 30.9p |
| 10 May 2021 | 10.6p | 17.6p | 30.4p |
| 11 May 2021 | 11.8p | 17.5p | 33.5p |
| 12 May 2021 | 12.8p | 19.5p | 35.0p |
| 13 May 2021 | 14.2p | 20.8p | 35.0p |
| 14 May 2021 | 14.6p | 20.2p | 35.0p |
| 15 May 2021 | 14.8p | 19.0p | 35.0p |
| 16 May 2021 | 13.8p | 19.1p | 33.8p |
| 17 May 2021 | 13.9p | 19.5p | 35.0p |
| 18 May 2021 | 14.6p | 19.8p | 35.0p |
| 19 May 2021 | 13.9p | 19.5p | 35.0p |
| 20 May 2021 | 3.4p | 16.2p | 30.5p |
| 21 May 2021 | −1.2p | 13.8p | 30.2p |
| 22 May 2021 | 6.6p | 16.8p | 32.9p |
| 23 May 2021 | 11.0p | 17.0p | 30.7p |
| 24 May 2021 | 8.8p | 17.4p | 35.0p |
| 25 May 2021 | 8.6p | 17.6p | 33.6p |
| 26 May 2021 | 13.2p | 18.7p | 34.4p |
| 27 May 2021 | 14.9p | 19.5p | 35.0p |
| 28 May 2021 | 14.2p | 20.2p | 35.0p |
| 29 May 2021 | 12.1p | 17.6p | 32.3p |
| 30 May 2021 | 12.0p | 17.0p | 29.8p |
| 31 May 2021 | 10.8p | 16.9p | 30.7p |
| 1 Jun 2021 | 11.3p | 17.1p | 32.1p |
| 2 Jun 2021 | 12.1p | 17.6p | 32.9p |
| 3 Jun 2021 | 13.0p | 17.6p | 32.0p |
| 4 Jun 2021 | 13.0p | 17.7p | 32.1p |
| 5 Jun 2021 | 11.5p | 16.8p | 30.2p |
| 6 Jun 2021 | 12.8p | 17.9p | 32.9p |
| 7 Jun 2021 | 13.0p | 17.2p | 30.6p |
| 8 Jun 2021 | 11.9p | 17.2p | 31.3p |
| 9 Jun 2021 | 11.6p | 17.4p | 33.2p |
| 10 Jun 2021 | 11.9p | 17.3p | 30.7p |
| 11 Jun 2021 | 11.7p | 17.2p | 31.5p |
| 12 Jun 2021 | 12.9p | 18.5p | 32.0p |
| 13 Jun 2021 | 11.9p | 17.9p | 30.5p |
| 14 Jun 2021 | 10.1p | 17.8p | 33.3p |
| 15 Jun 2021 | 13.7p | 18.9p | 31.8p |
| 16 Jun 2021 | 12.1p | 18.7p | 34.5p |
| 17 Jun 2021 | 14.6p | 19.4p | 34.0p |
| 18 Jun 2021 | 13.6p | 18.9p | 33.8p |
| 19 Jun 2021 | 13.7p | 18.9p | 34.6p |
| 20 Jun 2021 | 15.7p | 19.9p | 35.0p |
| 21 Jun 2021 | 13.3p | 19.0p | 35.0p |
| 22 Jun 2021 | 14.3p | 19.2p | 35.0p |
| 23 Jun 2021 | 15.0p | 20.0p | 35.0p |
| 24 Jun 2021 | 14.8p | 20.2p | 34.9p |
| 25 Jun 2021 | 14.2p | 19.4p | 34.2p |
| 26 Jun 2021 | 14.4p | 20.5p | 35.0p |
| 27 Jun 2021 | 14.8p | 19.7p | 35.0p |
| 28 Jun 2021 | 14.3p | 20.9p | 35.0p |
| 29 Jun 2021 | 14.8p | 20.6p | 35.0p |
| 30 Jun 2021 | 15.3p | 20.7p | 35.0p |
| 1 Jul 2021 | 16.5p | 21.5p | 35.0p |
| 2 Jul 2021 | 17.1p | 22.5p | 35.0p |
| 3 Jul 2021 | 16.8p | 21.7p | 35.0p |
| 4 Jul 2021 | 17.3p | 21.9p | 35.0p |
| 5 Jul 2021 | 13.9p | 20.8p | 35.0p |
| 6 Jul 2021 | 16.8p | 22.2p | 35.0p |
| 7 Jul 2021 | 16.8p | 21.8p | 35.0p |
| 8 Jul 2021 | 16.8p | 21.9p | 35.0p |
| 9 Jul 2021 | 15.7p | 21.9p | 35.0p |
| 10 Jul 2021 | 17.6p | 22.8p | 35.0p |
| 11 Jul 2021 | 15.4p | 21.2p | 35.0p |
| 12 Jul 2021 | 15.9p | 23.1p | 35.0p |
| 13 Jul 2021 | 15.1p | 21.5p | 35.0p |
| 14 Jul 2021 | 15.3p | 20.1p | 35.0p |
| 15 Jul 2021 | 16.0p | 20.5p | 34.6p |
| 16 Jul 2021 | 14.8p | 20.4p | 33.5p |
| 17 Jul 2021 | 14.5p | 20.4p | 35.0p |
| 18 Jul 2021 | 13.7p | 20.7p | 35.0p |
| 19 Jul 2021 | 16.5p | 21.6p | 35.0p |
| 20 Jul 2021 | 17.6p | 22.8p | 35.0p |
| 21 Jul 2021 | 17.0p | 24.2p | 35.0p |
| 22 Jul 2021 | 16.9p | 23.1p | 35.0p |
| 23 Jul 2021 | 17.2p | 22.8p | 35.0p |
| 24 Jul 2021 | 16.6p | 23.0p | 35.0p |
| 25 Jul 2021 | 18.2p | 23.1p | 35.0p |
| 26 Jul 2021 | 16.8p | 25.4p | 35.0p |
| 27 Jul 2021 | 17.4p | 24.3p | 35.0p |
| 28 Jul 2021 | 17.8p | 23.0p | 35.0p |
| 29 Jul 2021 | 7.8p | 20.9p | 35.0p |
| 30 Jul 2021 | 17.4p | 23.5p | 35.0p |
| 31 Jul 2021 | 17.4p | 22.8p | 35.0p |
| 1 Aug 2021 | 17.5p | 23.5p | 35.0p |
| 2 Aug 2021 | 18.5p | 26.1p | 35.0p |
| 3 Aug 2021 | 18.3p | 24.6p | 35.0p |
| 4 Aug 2021 | 18.7p | 23.8p | 35.0p |
| 5 Aug 2021 | 18.5p | 23.7p | 35.0p |
| 6 Aug 2021 | 16.1p | 22.6p | 35.0p |
| 7 Aug 2021 | 8.9p | 21.2p | 35.0p |
| 8 Aug 2021 | 1.6p | 20.1p | 35.0p |
| 9 Aug 2021 | 18.4p | 24.2p | 35.0p |
| 10 Aug 2021 | 17.1p | 23.9p | 35.0p |
| 11 Aug 2021 | 18.4p | 24.2p | 35.0p |
| 12 Aug 2021 | 18.1p | 23.7p | 35.0p |
| 13 Aug 2021 | 17.0p | 23.9p | 35.0p |
| 14 Aug 2021 | 16.5p | 24.6p | 35.0p |
| 15 Aug 2021 | 18.3p | 24.3p | 35.0p |
| 16 Aug 2021 | 5.5p | 22.3p | 35.0p |
| 17 Aug 2021 | 17.9p | 25.3p | 35.0p |
| 18 Aug 2021 | 19.9p | 25.8p | 35.0p |
| 19 Aug 2021 | 19.4p | 27.6p | 35.0p |
| 20 Aug 2021 | 20.2p | 25.4p | 35.0p |
| 21 Aug 2021 | 18.9p | 24.1p | 35.0p |
| 22 Aug 2021 | 15.9p | 24.0p | 35.0p |
| 23 Aug 2021 | 18.1p | 24.5p | 35.0p |
| 24 Aug 2021 | 18.4p | 25.6p | 35.0p |
| 25 Aug 2021 | 18.7p | 25.4p | 35.0p |
| 26 Aug 2021 | 17.6p | 24.4p | 35.0p |
| 27 Aug 2021 | 20.3p | 25.8p | 35.0p |
| 28 Aug 2021 | 17.9p | 24.9p | 35.0p |
| 29 Aug 2021 | 19.0p | 25.1p | 35.0p |
| 30 Aug 2021 | 17.1p | 25.0p | 35.0p |
| 31 Aug 2021 | 18.3p | 27.4p | 35.0p |
| 1 Sep 2021 | 20.7p | 27.6p | 35.0p |
| 2 Sep 2021 | 21.6p | 30.4p | 35.0p |
| 3 Sep 2021 | 22.1p | 31.0p | 35.0p |
| 4 Sep 2021 | 23.5p | 28.7p | 35.0p |
| 5 Sep 2021 | 22.1p | 28.1p | 35.0p |
| 6 Sep 2021 | 21.7p | 31.8p | 35.0p |
| 7 Sep 2021 | 21.2p | 31.0p | 35.0p |
| 8 Sep 2021 | 23.3p | 29.9p | 35.0p |
| 9 Sep 2021 | 21.9p | 31.1p | 35.0p |
| 10 Sep 2021 | 24.1p | 31.6p | 35.0p |
| 11 Sep 2021 | 18.1p | 29.2p | 35.0p |
| 12 Sep 2021 | 21.2p | 30.3p | 35.0p |
| 13 Sep 2021 | 17.6p | 31.2p | 35.0p |
| 14 Sep 2021 | 20.9p | 31.3p | 35.0p |
| 15 Sep 2021 | 22.3p | 32.2p | 35.0p |
| 16 Sep 2021 | 22.1p | 32.9p | 35.0p |
| 17 Sep 2021 | 23.8p | 30.5p | 35.0p |
| 18 Sep 2021 | 25.7p | 30.7p | 35.0p |
| 19 Sep 2021 | 25.1p | 29.8p | 35.0p |
| 20 Sep 2021 | 22.3p | 31.2p | 35.0p |
| 21 Sep 2021 | 26.9p | 32.6p | 35.0p |
| 22 Sep 2021 | 28.7p | 33.5p | 35.0p |
| 23 Sep 2021 | 10.6p | 30.3p | 35.0p |
| 24 Sep 2021 | 26.5p | 32.2p | 35.0p |
| 25 Sep 2021 | 28.2p | 31.9p | 35.0p |
| 26 Sep 2021 | 25.2p | 30.6p | 35.0p |
| 27 Sep 2021 | 21.3p | 29.4p | 35.0p |
| 28 Sep 2021 | 23.8p | 32.4p | 35.0p |
| 29 Sep 2021 | 23.8p | 31.7p | 35.0p |
| 30 Sep 2021 | 18.8p | 33.2p | 35.0p |
| 1 Oct 2021 | 14.1p | 31.6p | 35.0p |
| 2 Oct 2021 | 27.3p | 34.4p | 35.0p |
| 3 Oct 2021 | 16.5p | 29.5p | 35.0p |
| 4 Oct 2021 | 24.0p | 33.3p | 35.0p |
| 5 Oct 2021 | 26.0p | 33.8p | 35.0p |
| 6 Oct 2021 | 24.2p | 33.3p | 35.0p |
| 7 Oct 2021 | 35.0p | 35.0p | 35.0p |
| 8 Oct 2021 | 28.2p | 34.7p | 35.0p |
| 9 Oct 2021 | 35.0p | 35.0p | 35.0p |
| 10 Oct 2021 | 27.1p | 33.2p | 35.0p |
| 11 Oct 2021 | 27.3p | 34.5p | 35.0p |
| 12 Oct 2021 | 31.3p | 34.6p | 35.0p |
| 13 Oct 2021 | 33.1p | 34.9p | 35.0p |
| 14 Oct 2021 | 29.1p | 34.3p | 35.0p |
| 15 Oct 2021 | 30.1p | 34.9p | 35.0p |
| 16 Oct 2021 | 33.5p | 34.9p | 35.0p |
| 17 Oct 2021 | 26.5p | 33.8p | 35.0p |
| 18 Oct 2021 | 25.6p | 34.3p | 35.0p |
| 19 Oct 2021 | 9.8p | 33.5p | 35.0p |
| 20 Oct 2021 | −2.2p | 27.5p | 35.0p |
| 21 Oct 2021 | 5.5p | 29.8p | 35.0p |
| 22 Oct 2021 | 13.5p | 31.3p | 35.0p |
| 23 Oct 2021 | 25.6p | 33.2p | 35.0p |
| 24 Oct 2021 | 11.5p | 29.1p | 35.0p |
| 25 Oct 2021 | 21.2p | 33.1p | 35.0p |
| 26 Oct 2021 | 14.2p | 34.0p | 35.0p |
| 27 Oct 2021 | 7.1p | 29.5p | 35.0p |
| 28 Oct 2021 | 29.8p | 34.1p | 35.0p |
| 29 Oct 2021 | 26.0p | 32.7p | 35.0p |
| 30 Oct 2021 | 0.0p | 24.3p | 35.0p |
| 31 Oct 2021 | 1.3p | 19.3p | 35.0p |
| 1 Nov 2021 | 0.0p | 21.1p | 35.0p |
| 2 Nov 2021 | 25.8p | 32.6p | 35.0p |
| 3 Nov 2021 | 21.2p | 31.7p | 35.0p |
| 4 Nov 2021 | 25.1p | 32.6p | 35.0p |
| 5 Nov 2021 | 29.1p | 33.8p | 35.0p |
| 6 Nov 2021 | 4.4p | 30.7p | 35.0p |
| 7 Nov 2021 | 4.0p | 26.0p | 35.0p |
| 8 Nov 2021 | 25.4p | 32.7p | 35.0p |
| 9 Nov 2021 | 29.8p | 33.8p | 35.0p |
| 10 Nov 2021 | 26.5p | 33.4p | 35.0p |
| 11 Nov 2021 | 25.2p | 31.4p | 35.0p |
| 12 Nov 2021 | 23.5p | 31.6p | 35.0p |
| 13 Nov 2021 | 24.2p | 32.9p | 35.0p |
| 14 Nov 2021 | 22.9p | 32.2p | 35.0p |
| 15 Nov 2021 | 27.2p | 33.2p | 35.0p |
| 16 Nov 2021 | 27.1p | 33.9p | 35.0p |
| 17 Nov 2021 | 32.6p | 34.8p | 35.0p |
| 18 Nov 2021 | 30.0p | 34.6p | 35.0p |
| 19 Nov 2021 | 30.4p | 34.6p | 35.0p |
| 20 Nov 2021 | 30.9p | 34.5p | 35.0p |
| 21 Nov 2021 | 25.1p | 33.7p | 35.0p |
| 22 Nov 2021 | 28.7p | 34.3p | 35.0p |
| 23 Nov 2021 | 31.9p | 34.5p | 35.0p |
| 24 Nov 2021 | 32.1p | 34.8p | 35.0p |
| 25 Nov 2021 | 32.0p | 34.9p | 35.0p |
| 26 Nov 2021 | 28.7p | 34.8p | 35.0p |
| 27 Nov 2021 | 30.2p | 34.8p | 35.0p |
| 28 Nov 2021 | 33.1p | 35.0p | 35.0p |
| 29 Nov 2021 | 24.7p | 34.7p | 35.0p |
| 30 Nov 2021 | 34.7p | 35.0p | 35.0p |
| 1 Dec 2021 | 23.6p | 34.3p | 35.0p |
| 2 Dec 2021 | 32.0p | 34.8p | 35.0p |
| 3 Dec 2021 | 24.3p | 34.4p | 35.0p |
| 4 Dec 2021 | 27.2p | 34.7p | 35.0p |
| 5 Dec 2021 | 23.6p | 33.9p | 35.0p |
| 6 Dec 2021 | 21.2p | 34.5p | 35.0p |
| 7 Dec 2021 | 20.4p | 34.7p | 35.0p |
| 8 Dec 2021 | 32.1p | 34.9p | 35.0p |
| 9 Dec 2021 | 35.0p | 35.0p | 35.0p |
| 10 Dec 2021 | 29.3p | 34.8p | 35.0p |
| 11 Dec 2021 | 35.0p | 35.0p | 35.0p |
| 12 Dec 2021 | 28.7p | 34.8p | 35.0p |
| 13 Dec 2021 | 35.0p | 35.0p | 35.0p |
| 14 Dec 2021 | 35.0p | 35.0p | 35.0p |
| 15 Dec 2021 | 35.0p | 35.0p | 35.0p |
| 16 Dec 2021 | 35.0p | 35.0p | 35.0p |
| 17 Dec 2021 | 35.0p | 35.0p | 35.0p |
| 18 Dec 2021 | 35.0p | 35.0p | 35.0p |
| 19 Dec 2021 | 35.0p | 35.0p | 35.0p |
| 20 Dec 2021 | 35.0p | 35.0p | 35.0p |
| 21 Dec 2021 | 35.0p | 35.0p | 35.0p |
| 22 Dec 2021 | 35.0p | 35.0p | 35.0p |
| 23 Dec 2021 | 35.0p | 35.0p | 35.0p |
| 24 Dec 2021 | 30.6p | 34.9p | 35.0p |
| 25 Dec 2021 | 16.8p | 31.1p | 35.0p |
| 26 Dec 2021 | 22.4p | 31.2p | 35.0p |
| 27 Dec 2021 | 23.4p | 34.2p | 35.0p |
| 28 Dec 2021 | 25.1p | 33.6p | 35.0p |
| 29 Dec 2021 | 13.4p | 33.4p | 35.0p |
| 30 Dec 2021 | 0.0p | 26.2p | 35.0p |
| 31 Dec 2021 | 0.9p | 25.8p | 35.0p |
Showing North Western England. Tap a region to switch.