Energy was last better‑than‑free: yesterday Next
On the Agile Octopus tariff, customers get paid to use electricity when there’s too much in the grid.
That’s cheaper than Octopus Energy paying to store it.
The price changes every half-hour.
Daily prices
1 Jan to 31 Dec 2022 · daily price range and average
North Western England
New Agile version · 22 Jul 2022A new version of Agile for new customers, with the price cap raised from 35p to 55p per kWh.
New Agile version · 29 Aug 2022A new version of Agile for new customers, with the price cap raised from 55p to 78p per kWh.
Price guarantee · 1 Oct 2022From this date until 30 Jun 2023 the government’s Energy Price Guarantee discounted Agile: a half-hour priced between 34p and 52p was charged at 34p (35.8p with VAT), and one above 52p had 17p taken off.
New Agile version · 25 Nov 2022A new version of Agile for new customers, with a £1 cap and a new pricing formula.
- Daily average
- Trend
- The day’s price range
- Negative price (you’re paid to use power)
2022 average, Agile vs other tariffs
33%
dearer than Flexible Octopus
36.5p vs 27.5p
16%
dearer than Octopus Go
36.5p vs 31.6p
Stats for 1 Jan to 31 Dec 2022
−10.6p
Cheapest in 2022 was on 3 Jan
35 hours
Negative prices avg 2.5h per neg. day
4% of days
13 of 365 days had negative prices
6.5 hours
Longest negative period was on 2 Jan
36.5p
Average price in 2022
Show as a table
| Date | Min | Average | Max |
|---|---|---|---|
| 1 Jan 2022 | −4.7p | 15.1p | 35.0p |
| 2 Jan 2022 | −7.1p | 9.5p | 35.0p |
| 3 Jan 2022 | −10.6p | 15.8p | 35.0p |
| 4 Jan 2022 | 20.3p | 31.2p | 35.0p |
| 5 Jan 2022 | 15.9p | 32.4p | 35.0p |
| 6 Jan 2022 | 23.2p | 34.4p | 35.0p |
| 7 Jan 2022 | 28.2p | 34.4p | 35.0p |
| 8 Jan 2022 | 22.5p | 33.7p | 35.0p |
| 9 Jan 2022 | 20.5p | 32.8p | 35.0p |
| 10 Jan 2022 | 27.8p | 34.7p | 35.0p |
| 11 Jan 2022 | 34.2p | 35.0p | 35.0p |
| 12 Jan 2022 | 31.0p | 34.5p | 35.0p |
| 13 Jan 2022 | 28.7p | 34.2p | 35.0p |
| 14 Jan 2022 | 30.8p | 34.3p | 35.0p |
| 15 Jan 2022 | 33.1p | 34.9p | 35.0p |
| 16 Jan 2022 | 25.1p | 34.7p | 35.0p |
| 17 Jan 2022 | 32.6p | 34.4p | 35.0p |
| 18 Jan 2022 | 32.0p | 34.6p | 35.0p |
| 19 Jan 2022 | 28.7p | 34.0p | 35.0p |
| 20 Jan 2022 | 32.2p | 34.6p | 35.0p |
| 21 Jan 2022 | 31.2p | 34.4p | 35.0p |
| 22 Jan 2022 | 29.8p | 34.2p | 35.0p |
| 23 Jan 2022 | 26.9p | 34.0p | 35.0p |
| 24 Jan 2022 | 32.9p | 34.8p | 35.0p |
| 25 Jan 2022 | 35.0p | 35.0p | 35.0p |
| 26 Jan 2022 | 33.6p | 35.0p | 35.0p |
| 27 Jan 2022 | 32.1p | 34.8p | 35.0p |
| 28 Jan 2022 | 20.1p | 34.4p | 35.0p |
| 29 Jan 2022 | 3.5p | 28.5p | 35.0p |
| 30 Jan 2022 | 22.1p | 34.3p | 35.0p |
| 31 Jan 2022 | 18.3p | 32.5p | 35.0p |
| 1 Feb 2022 | 25.5p | 34.2p | 35.0p |
| 2 Feb 2022 | 27.6p | 33.5p | 35.0p |
| 3 Feb 2022 | 24.3p | 33.7p | 35.0p |
| 4 Feb 2022 | 28.7p | 33.6p | 35.0p |
| 5 Feb 2022 | 19.0p | 33.0p | 35.0p |
| 6 Feb 2022 | −0.1p | 26.5p | 35.0p |
| 7 Feb 2022 | 22.1p | 34.1p | 35.0p |
| 8 Feb 2022 | 18.5p | 31.7p | 35.0p |
| 9 Feb 2022 | 18.3p | 31.7p | 35.0p |
| 10 Feb 2022 | 28.5p | 33.4p | 35.0p |
| 11 Feb 2022 | 29.1p | 33.5p | 35.0p |
| 12 Feb 2022 | 25.4p | 33.0p | 35.0p |
| 13 Feb 2022 | 27.2p | 34.2p | 35.0p |
| 14 Feb 2022 | 25.4p | 33.1p | 35.0p |
| 15 Feb 2022 | 24.3p | 32.9p | 35.0p |
| 16 Feb 2022 | 10.2p | 29.3p | 35.0p |
| 17 Feb 2022 | 0.1p | 25.8p | 35.0p |
| 18 Feb 2022 | 17.2p | 32.5p | 35.0p |
| 19 Feb 2022 | 21.9p | 31.0p | 35.0p |
| 20 Feb 2022 | 7.7p | 25.4p | 35.0p |
| 21 Feb 2022 | 6.6p | 29.1p | 35.0p |
| 22 Feb 2022 | 23.2p | 32.4p | 35.0p |
| 23 Feb 2022 | 23.0p | 32.2p | 35.0p |
| 24 Feb 2022 | 24.0p | 32.7p | 35.0p |
| 25 Feb 2022 | 25.1p | 34.4p | 35.0p |
| 26 Feb 2022 | 26.0p | 33.7p | 35.0p |
| 27 Feb 2022 | 21.2p | 33.0p | 35.0p |
| 28 Feb 2022 | 26.2p | 34.3p | 35.0p |
| 1 Mar 2022 | 35.0p | 35.0p | 35.0p |
| 2 Mar 2022 | 35.0p | 35.0p | 35.0p |
| 3 Mar 2022 | 35.0p | 35.0p | 35.0p |
| 4 Mar 2022 | 35.0p | 35.0p | 35.0p |
| 5 Mar 2022 | 35.0p | 35.0p | 35.0p |
| 6 Mar 2022 | 35.0p | 35.0p | 35.0p |
| 7 Mar 2022 | 35.0p | 35.0p | 35.0p |
| 8 Mar 2022 | 35.0p | 35.0p | 35.0p |
| 9 Mar 2022 | 35.0p | 35.0p | 35.0p |
| 10 Mar 2022 | 35.0p | 35.0p | 35.0p |
| 11 Mar 2022 | 20.5p | 34.3p | 35.0p |
| 12 Mar 2022 | 26.5p | 34.8p | 35.0p |
| 13 Mar 2022 | 12.9p | 30.5p | 35.0p |
| 14 Mar 2022 | 35.0p | 35.0p | 35.0p |
| 15 Mar 2022 | 35.0p | 35.0p | 35.0p |
| 16 Mar 2022 | 35.0p | 35.0p | 35.0p |
| 17 Mar 2022 | 35.0p | 35.0p | 35.0p |
| 18 Mar 2022 | 35.0p | 35.0p | 35.0p |
| 19 Mar 2022 | 22.8p | 33.5p | 35.0p |
| 20 Mar 2022 | 22.5p | 33.6p | 35.0p |
| 21 Mar 2022 | 34.2p | 35.0p | 35.0p |
| 22 Mar 2022 | 34.2p | 35.0p | 35.0p |
| 23 Mar 2022 | 33.1p | 34.9p | 35.0p |
| 24 Mar 2022 | 35.0p | 35.0p | 35.0p |
| 25 Mar 2022 | 35.0p | 35.0p | 35.0p |
| 26 Mar 2022 | 35.0p | 35.0p | 35.0p |
| 27 Mar 2022 | 35.0p | 35.0p | 35.0p |
| 28 Mar 2022 | 35.0p | 35.0p | 35.0p |
| 29 Mar 2022 | 35.0p | 35.0p | 35.0p |
| 30 Mar 2022 | 35.0p | 35.0p | 35.0p |
| 31 Mar 2022 | 35.0p | 35.0p | 35.0p |
| 1 Apr 2022 | 35.0p | 35.0p | 35.0p |
| 2 Apr 2022 | 35.0p | 35.0p | 35.0p |
| 3 Apr 2022 | 35.0p | 35.0p | 35.0p |
| 4 Apr 2022 | 24.9p | 33.7p | 35.0p |
| 5 Apr 2022 | 28.9p | 34.8p | 35.0p |
| 6 Apr 2022 | 28.7p | 34.2p | 35.0p |
| 7 Apr 2022 | 26.5p | 34.2p | 35.0p |
| 8 Apr 2022 | 35.0p | 35.0p | 35.0p |
| 9 Apr 2022 | 35.0p | 35.0p | 35.0p |
| 10 Apr 2022 | 35.0p | 35.0p | 35.0p |
| 11 Apr 2022 | 28.9p | 34.7p | 35.0p |
| 12 Apr 2022 | 34.2p | 35.0p | 35.0p |
| 13 Apr 2022 | 34.4p | 34.9p | 35.0p |
| 14 Apr 2022 | 34.6p | 35.0p | 35.0p |
| 15 Apr 2022 | 28.7p | 33.6p | 35.0p |
| 16 Apr 2022 | 10.4p | 29.4p | 35.0p |
| 17 Apr 2022 | 0.0p | 21.9p | 35.0p |
| 18 Apr 2022 | 13.2p | 27.0p | 35.0p |
| 19 Apr 2022 | 24.3p | 33.4p | 35.0p |
| 20 Apr 2022 | 28.7p | 33.0p | 35.0p |
| 21 Apr 2022 | 27.6p | 32.5p | 35.0p |
| 22 Apr 2022 | 24.5p | 32.2p | 35.0p |
| 23 Apr 2022 | 23.7p | 30.3p | 35.0p |
| 24 Apr 2022 | 17.7p | 29.8p | 35.0p |
| 25 Apr 2022 | 25.3p | 34.0p | 35.0p |
| 26 Apr 2022 | 20.7p | 33.1p | 35.0p |
| 27 Apr 2022 | 25.4p | 32.9p | 35.0p |
| 28 Apr 2022 | 28.7p | 34.2p | 35.0p |
| 29 Apr 2022 | 28.8p | 34.2p | 35.0p |
| 30 Apr 2022 | 16.5p | 29.7p | 35.0p |
| 1 May 2022 | 13.5p | 26.4p | 35.0p |
| 2 May 2022 | 20.5p | 30.3p | 35.0p |
| 3 May 2022 | 23.5p | 32.2p | 35.0p |
| 4 May 2022 | 20.7p | 31.3p | 35.0p |
| 5 May 2022 | 25.0p | 32.0p | 35.0p |
| 6 May 2022 | 19.5p | 28.3p | 35.0p |
| 7 May 2022 | 15.4p | 28.2p | 35.0p |
| 8 May 2022 | 19.4p | 29.1p | 35.0p |
| 9 May 2022 | 13.5p | 22.9p | 35.0p |
| 10 May 2022 | 11.6p | 20.1p | 35.0p |
| 11 May 2022 | 7.7p | 15.6p | 30.3p |
| 12 May 2022 | 11.0p | 18.6p | 33.1p |
| 13 May 2022 | 6.6p | 20.3p | 33.0p |
| 14 May 2022 | 12.8p | 23.3p | 35.0p |
| 15 May 2022 | 13.1p | 23.7p | 35.0p |
| 16 May 2022 | 16.8p | 24.9p | 35.0p |
| 17 May 2022 | 19.8p | 27.7p | 35.0p |
| 18 May 2022 | 13.2p | 26.7p | 35.0p |
| 19 May 2022 | 15.4p | 25.1p | 35.0p |
| 20 May 2022 | 17.9p | 26.6p | 35.0p |
| 21 May 2022 | 16.5p | 25.7p | 35.0p |
| 22 May 2022 | 17.4p | 27.4p | 35.0p |
| 23 May 2022 | 22.5p | 31.7p | 35.0p |
| 24 May 2022 | 23.7p | 30.3p | 35.0p |
| 25 May 2022 | 20.1p | 27.3p | 35.0p |
| 26 May 2022 | 19.6p | 26.6p | 35.0p |
| 27 May 2022 | 16.9p | 23.8p | 35.0p |
| 28 May 2022 | 21.2p | 28.2p | 35.0p |
| 29 May 2022 | 22.4p | 30.8p | 35.0p |
| 30 May 2022 | 29.4p | 33.8p | 35.0p |
| 31 May 2022 | 28.2p | 33.1p | 35.0p |
| 1 Jun 2022 | 28.1p | 32.8p | 35.0p |
| 2 Jun 2022 | 23.2p | 29.1p | 35.0p |
| 3 Jun 2022 | 19.8p | 27.3p | 35.0p |
| 4 Jun 2022 | 22.1p | 28.4p | 35.0p |
| 5 Jun 2022 | 23.2p | 28.5p | 35.0p |
| 6 Jun 2022 | 24.9p | 31.3p | 35.0p |
| 7 Jun 2022 | 26.4p | 32.6p | 35.0p |
| 8 Jun 2022 | 20.7p | 28.6p | 35.0p |
| 9 Jun 2022 | 16.1p | 26.1p | 35.0p |
| 10 Jun 2022 | 2.8p | 15.9p | 34.1p |
| 11 Jun 2022 | −4.6p | 13.8p | 31.4p |
| 12 Jun 2022 | 13.1p | 25.0p | 35.0p |
| 13 Jun 2022 | 26.2p | 31.5p | 35.0p |
| 14 Jun 2022 | 28.0p | 32.8p | 35.0p |
| 15 Jun 2022 | 29.9p | 33.9p | 35.0p |
| 16 Jun 2022 | 34.5p | 35.0p | 35.0p |
| 17 Jun 2022 | 30.9p | 34.7p | 35.0p |
| 18 Jun 2022 | 22.1p | 32.3p | 35.0p |
| 19 Jun 2022 | 17.2p | 29.8p | 35.0p |
| 20 Jun 2022 | 33.3p | 34.8p | 35.0p |
| 21 Jun 2022 | 32.9p | 34.6p | 35.0p |
| 22 Jun 2022 | 30.4p | 34.5p | 35.0p |
| 23 Jun 2022 | 34.6p | 35.0p | 35.0p |
| 24 Jun 2022 | 30.6p | 34.3p | 35.0p |
| 25 Jun 2022 | 24.7p | 31.0p | 35.0p |
| 26 Jun 2022 | 21.8p | 29.2p | 35.0p |
| 27 Jun 2022 | 26.0p | 33.6p | 35.0p |
| 28 Jun 2022 | 25.1p | 31.8p | 35.0p |
| 29 Jun 2022 | 30.9p | 34.5p | 35.0p |
| 30 Jun 2022 | 35.0p | 35.0p | 35.0p |
| 1 Jul 2022 | 34.6p | 35.0p | 35.0p |
| 2 Jul 2022 | 27.6p | 32.5p | 35.0p |
| 3 Jul 2022 | 23.9p | 33.6p | 35.0p |
| 4 Jul 2022 | 26.6p | 33.5p | 35.0p |
| 5 Jul 2022 | 35.0p | 35.0p | 35.0p |
| 6 Jul 2022 | 35.0p | 35.0p | 35.0p |
| 7 Jul 2022 | 31.7p | 34.5p | 35.0p |
| 8 Jul 2022 | 35.0p | 35.0p | 35.0p |
| 9 Jul 2022 | 34.0p | 35.0p | 35.0p |
| 10 Jul 2022 | 30.9p | 34.1p | 35.0p |
| 11 Jul 2022 | 35.0p | 35.0p | 35.0p |
| 12 Jul 2022 | 35.0p | 35.0p | 35.0p |
| 13 Jul 2022 | 35.0p | 35.0p | 35.0p |
| 14 Jul 2022 | 35.0p | 35.0p | 35.0p |
| 15 Jul 2022 | 35.0p | 35.0p | 35.0p |
| 16 Jul 2022 | 32.0p | 34.6p | 35.0p |
| 17 Jul 2022 | 28.0p | 33.5p | 35.0p |
| 18 Jul 2022 | 29.5p | 34.3p | 35.0p |
| 19 Jul 2022 | 33.5p | 35.0p | 35.0p |
| 20 Jul 2022 | 34.6p | 35.0p | 35.0p |
| 21 Jul 2022 | 35.0p | 35.0p | 35.0p |
| New Agile version. A new version of Agile for new customers, with the price cap raised from 35p to 55p per kWh. | |||
| 22 Jul 2022 | 41.9p | 52.8p | 55.0p |
| 23 Jul 2022 | 46.6p | 53.7p | 55.0p |
| 24 Jul 2022 | 32.8p | 47.1p | 55.0p |
| 25 Jul 2022 | 39.7p | 49.1p | 55.0p |
| 26 Jul 2022 | 39.3p | 51.9p | 55.0p |
| 27 Jul 2022 | 48.4p | 54.0p | 55.0p |
| 28 Jul 2022 | 53.8p | 55.0p | 55.0p |
| 29 Jul 2022 | 52.8p | 54.9p | 55.0p |
| 30 Jul 2022 | 45.2p | 52.0p | 55.0p |
| 31 Jul 2022 | 40.6p | 50.5p | 55.0p |
| 1 Aug 2022 | 30.5p | 53.7p | 55.0p |
| 2 Aug 2022 | 35.3p | 47.4p | 55.0p |
| 3 Aug 2022 | 38.5p | 47.4p | 55.0p |
| 4 Aug 2022 | 45.3p | 51.6p | 55.0p |
| 5 Aug 2022 | 43.1p | 51.2p | 55.0p |
| 6 Aug 2022 | 35.7p | 49.5p | 55.0p |
| 7 Aug 2022 | 37.3p | 46.8p | 55.0p |
| 8 Aug 2022 | 43.4p | 52.2p | 55.0p |
| 9 Aug 2022 | 44.9p | 52.9p | 55.0p |
| 10 Aug 2022 | 45.5p | 52.2p | 55.0p |
| 11 Aug 2022 | 51.3p | 54.9p | 55.0p |
| 12 Aug 2022 | 55.0p | 55.0p | 55.0p |
| 13 Aug 2022 | 55.0p | 55.0p | 55.0p |
| 14 Aug 2022 | 54.0p | 55.0p | 55.0p |
| 15 Aug 2022 | 55.0p | 55.0p | 55.0p |
| 16 Aug 2022 | 55.0p | 55.0p | 55.0p |
| 17 Aug 2022 | 55.0p | 55.0p | 55.0p |
| 18 Aug 2022 | 55.0p | 55.0p | 55.0p |
| 19 Aug 2022 | 55.0p | 55.0p | 55.0p |
| 20 Aug 2022 | 52.9p | 54.9p | 55.0p |
| 21 Aug 2022 | 49.8p | 54.8p | 55.0p |
| 22 Aug 2022 | 55.0p | 55.0p | 55.0p |
| 23 Aug 2022 | 55.0p | 55.0p | 55.0p |
| 24 Aug 2022 | 55.0p | 55.0p | 55.0p |
| 25 Aug 2022 | 55.0p | 55.0p | 55.0p |
| 26 Aug 2022 | 55.0p | 55.0p | 55.0p |
| 27 Aug 2022 | 55.0p | 55.0p | 55.0p |
| 28 Aug 2022 | 55.0p | 55.0p | 55.0p |
| New Agile version. A new version of Agile for new customers, with the price cap raised from 55p to 78p per kWh. | |||
| 29 Aug 2022 | 78.0p | 78.0p | 78.0p |
| 30 Aug 2022 | 78.0p | 78.0p | 78.0p |
| 31 Aug 2022 | 58.9p | 73.9p | 78.0p |
| 1 Sep 2022 | 58.5p | 73.2p | 78.0p |
| 2 Sep 2022 | 22.9p | 64.8p | 78.0p |
| 3 Sep 2022 | 38.4p | 53.8p | 78.0p |
| 4 Sep 2022 | 30.3p | 52.5p | 78.0p |
| 5 Sep 2022 | 45.9p | 60.1p | 78.0p |
| 6 Sep 2022 | 33.1p | 61.9p | 78.0p |
| 7 Sep 2022 | 33.7p | 56.2p | 78.0p |
| 8 Sep 2022 | 28.7p | 58.9p | 78.0p |
| 9 Sep 2022 | 46.0p | 63.4p | 78.0p |
| 10 Sep 2022 | 52.3p | 70.0p | 78.0p |
| 11 Sep 2022 | 50.7p | 68.6p | 78.0p |
| 12 Sep 2022 | 52.3p | 67.0p | 78.0p |
| 13 Sep 2022 | 50.5p | 67.0p | 78.0p |
| 14 Sep 2022 | 52.3p | 69.9p | 78.0p |
| 15 Sep 2022 | 56.2p | 67.6p | 78.0p |
| 16 Sep 2022 | 44.1p | 60.6p | 78.0p |
| 17 Sep 2022 | 28.7p | 44.7p | 69.0p |
| 18 Sep 2022 | 38.1p | 48.1p | 74.3p |
| 19 Sep 2022 | 33.1p | 51.4p | 78.0p |
| 20 Sep 2022 | 44.1p | 63.5p | 78.0p |
| 21 Sep 2022 | 38.6p | 51.6p | 78.0p |
| 22 Sep 2022 | 37.5p | 54.1p | 78.0p |
| 23 Sep 2022 | 40.6p | 59.5p | 78.0p |
| 24 Sep 2022 | 37.9p | 54.3p | 78.0p |
| 25 Sep 2022 | 27.6p | 44.2p | 65.9p |
| 26 Sep 2022 | 13.9p | 38.2p | 69.7p |
| 27 Sep 2022 | 31.8p | 42.6p | 78.0p |
| 28 Sep 2022 | 33.1p | 49.5p | 77.2p |
| 29 Sep 2022 | 37.0p | 57.3p | 78.0p |
| 30 Sep 2022 | 14.1p | 39.3p | 69.5p |
| Price guarantee. From this date until 30 Jun 2023 the government’s Energy Price Guarantee discounted Agile: a half-hour priced between 34p and 52p was charged at 34p (35.8p with VAT), and one above 52p had 17p taken off. | |||
| 1 Oct 2022 | −8.8p | 20.0p | 41.0p |
| 2 Oct 2022 | 28.7p | 36.8p | 60.1p |
| 3 Oct 2022 | 27.6p | 37.3p | 60.1p |
| 4 Oct 2022 | 22.1p | 33.4p | 51.9p |
| 5 Oct 2022 | 2.2p | 27.1p | 34.0p |
| 6 Oct 2022 | 2.2p | 20.1p | 33.5p |
| 7 Oct 2022 | −3.0p | 24.8p | 44.1p |
| 8 Oct 2022 | 26.9p | 33.3p | 52.1p |
| 9 Oct 2022 | 6.6p | 26.1p | 50.2p |
| 10 Oct 2022 | 21.0p | 30.2p | 49.7p |
| 11 Oct 2022 | 31.3p | 36.4p | 60.1p |
| 12 Oct 2022 | 23.4p | 34.7p | 60.1p |
| 13 Oct 2022 | 27.3p | 36.7p | 60.1p |
| 14 Oct 2022 | 27.3p | 34.6p | 56.7p |
| 15 Oct 2022 | 21.4p | 28.0p | 33.5p |
| 16 Oct 2022 | 9.5p | 23.9p | 38.1p |
| 17 Oct 2022 | 6.6p | 23.9p | 39.2p |
| 18 Oct 2022 | 12.1p | 25.7p | 40.6p |
| 19 Oct 2022 | 7.7p | 15.9p | 33.5p |
| 20 Oct 2022 | 8.9p | 21.5p | 34.4p |
| 21 Oct 2022 | 19.7p | 25.8p | 33.5p |
| 22 Oct 2022 | 15.0p | 23.2p | 33.5p |
| 23 Oct 2022 | 8.2p | 17.0p | 33.5p |
| 24 Oct 2022 | 9.5p | 16.8p | 33.5p |
| 25 Oct 2022 | 12.1p | 17.7p | 33.5p |
| 26 Oct 2022 | 11.0p | 15.9p | 33.5p |
| 27 Oct 2022 | 12.1p | 18.3p | 33.5p |
| 28 Oct 2022 | 12.8p | 19.1p | 33.5p |
| 29 Oct 2022 | 15.7p | 20.7p | 33.5p |
| 30 Oct 2022 | 12.2p | 21.7p | 33.5p |
| 31 Oct 2022 | 16.3p | 25.7p | 38.9p |
| 1 Nov 2022 | 9.3p | 18.9p | 33.5p |
| 2 Nov 2022 | 6.6p | 17.7p | 33.5p |
| 3 Nov 2022 | 6.0p | 22.7p | 35.3p |
| 4 Nov 2022 | 23.4p | 32.3p | 49.9p |
| 5 Nov 2022 | 19.9p | 25.8p | 33.5p |
| 6 Nov 2022 | 14.6p | 22.8p | 33.5p |
| 7 Nov 2022 | 1.9p | 19.0p | 33.5p |
| 8 Nov 2022 | 8.2p | 21.6p | 33.5p |
| 9 Nov 2022 | 15.4p | 23.9p | 39.3p |
| 10 Nov 2022 | −3.0p | 18.7p | 33.5p |
| 11 Nov 2022 | −5.3p | 17.2p | 33.5p |
| 12 Nov 2022 | 17.2p | 24.4p | 33.5p |
| 13 Nov 2022 | 19.8p | 24.6p | 33.5p |
| 14 Nov 2022 | 20.8p | 30.5p | 57.5p |
| 15 Nov 2022 | 18.3p | 25.3p | 36.6p |
| 16 Nov 2022 | 21.1p | 29.2p | 40.0p |
| 17 Nov 2022 | 17.1p | 28.0p | 41.4p |
| 18 Nov 2022 | 15.4p | 25.3p | 41.1p |
| 19 Nov 2022 | 18.3p | 27.6p | 43.3p |
| 20 Nov 2022 | 18.1p | 25.1p | 46.3p |
| 21 Nov 2022 | 17.9p | 29.9p | 46.3p |
| 22 Nov 2022 | 19.8p | 34.2p | 60.1p |
| 23 Nov 2022 | 21.8p | 27.1p | 38.2p |
| 24 Nov 2022 | 17.6p | 26.5p | 33.5p |
| New Agile version. A new version of Agile for new customers, with a £1 cap and a new pricing formula. | |||
| 25 Nov 2022 | 29.0p | 32.4p | 45.2p |
| 26 Nov 2022 | 22.1p | 31.1p | 36.6p |
| 27 Nov 2022 | 16.1p | 29.2p | 41.5p |
| 28 Nov 2022 | 30.0p | 45.2p | 82.1p |
| 29 Nov 2022 | 33.5p | 53.7p | 82.1p |
| 30 Nov 2022 | 33.5p | 54.4p | 82.1p |
| 1 Dec 2022 | 33.5p | 56.3p | 82.1p |
| 2 Dec 2022 | 35.9p | 51.9p | 81.0p |
| 3 Dec 2022 | 33.5p | 44.3p | 71.9p |
| 4 Dec 2022 | 33.5p | 41.0p | 75.6p |
| 5 Dec 2022 | 33.5p | 48.8p | 82.1p |
| 6 Dec 2022 | 33.5p | 50.0p | 82.1p |
| 7 Dec 2022 | 33.5p | 52.4p | 82.1p |
| 8 Dec 2022 | 37.3p | 59.9p | 82.1p |
| 9 Dec 2022 | 37.6p | 62.7p | 82.1p |
| 10 Dec 2022 | 33.5p | 49.4p | 82.1p |
| 11 Dec 2022 | 37.3p | 53.6p | 82.1p |
| 12 Dec 2022 | 33.5p | 65.6p | 82.1p |
| 13 Dec 2022 | 37.3p | 65.9p | 82.1p |
| 14 Dec 2022 | 35.1p | 63.1p | 82.1p |
| 15 Dec 2022 | 33.5p | 57.8p | 82.1p |
| 16 Dec 2022 | 33.5p | 61.0p | 82.1p |
| 17 Dec 2022 | 33.5p | 41.1p | 68.8p |
| 18 Dec 2022 | 14.4p | 37.5p | 56.5p |
| 19 Dec 2022 | 5.5p | 31.7p | 57.4p |
| 20 Dec 2022 | 13.2p | 33.3p | 59.0p |
| 21 Dec 2022 | 22.5p | 34.2p | 51.2p |
| 22 Dec 2022 | 30.8p | 36.2p | 59.3p |
| 23 Dec 2022 | 17.0p | 33.2p | 43.0p |
| 24 Dec 2022 | 7.9p | 25.4p | 34.9p |
| 25 Dec 2022 | 11.7p | 27.2p | 33.5p |
| 26 Dec 2022 | −1.7p | 20.5p | 38.9p |
| 27 Dec 2022 | 6.6p | 29.8p | 37.8p |
| 28 Dec 2022 | −2.6p | 21.8p | 34.4p |
| 29 Dec 2022 | −8.4p | 14.8p | 36.0p |
| 30 Dec 2022 | −2.7p | 19.2p | 34.7p |
| 31 Dec 2022 | 3.8p | 24.2p | 38.9p |
Showing North Western England. Tap a region to switch.