Price spike (at the cap)
Sat 10 Sep · Sun 11 Sep
On the Agile Octopus tariff, customers get paid to use electricity when there’s too much in the grid.
That’s cheaper than Octopus Energy paying to store it.
The price changes every half-hour.
Sat 10 Sep · Sun 11 Sep
Saturday 10 Sep 2022 · half-hourly prices
South Eastern England
54.7p
Cheapest half-hour 3.30am – 4am
78.0p
Dearest half-hour 7.30am – 8am
0 hours
Negative prices none on 10 Sep 2022
59.2p avg
Cheapest 3 hours 2.30am – 5.30am
71.8p
Average price on 10 Sep 2022
| Time | Price |
|---|---|
| 12am – 12.30am | 71.9p |
| 12.30am – 1am | 64.6p |
| 1am – 1.30am | 61.2p |
| 1.30am – 2am | 61.2p |
| 2am – 2.30am | 65.1p |
| 2.30am – 3am | 57.7p |
| 3am – 3.30am | 57.8p |
| 3.30am – 4am | 54.7p |
| 4am – 4.30am | 60.1p |
| 4.30am – 5am | 59.9p |
| 5am – 5.30am | 65.0p |
| 5.30am – 6am | 71.7p |
| 6am – 6.30am | 72.4p |
| 6.30am – 7am | 71.8p |
| 7am – 7.30am | 62.2p |
| 7.30am – 8am | 78.0p |
| 8am – 8.30am | 72.1p |
| 8.30am – 9am | 78.0p |
| 9am – 9.30am | 74.0p |
| 9.30am – 10am | 78.0p |
| 10am – 10.30am | 78.0p |
| 10.30am – 11am | 78.0p |
| 11am – 11.30am | 78.0p |
| 11.30am – 12pm | 78.0p |
| 12pm – 12.30pm | 76.2p |
| 12.30pm – 1pm | 69.7p |
| 1pm – 1.30pm | 74.1p |
| 1.30pm – 2pm | 65.4p |
| 2pm – 2.30pm | 68.9p |
| 2.30pm – 3pm | 62.4p |
| 3pm – 3.30pm | 69.3p |
| 3.30pm – 4pm | 64.2p |
| 4pm – 4.30pm | 78.0p |
| 4.30pm – 5pm | 78.0p |
| 5pm – 5.30pm | 78.0p |
| 5.30pm – 6pm | 78.0p |
| 6pm – 6.30pm | 78.0p |
| 6.30pm – 7pm | 78.0p |
| 7pm – 7.30pm | 78.0p |
| 7.30pm – 8pm | 78.0p |
| 8pm – 8.30pm | 78.0p |
| 8.30pm – 9pm | 78.0p |
| 9pm – 9.30pm | 78.0p |
| 9.30pm – 10pm | 76.4p |
| 10pm – 10.30pm | 78.0p |
| 10.30pm – 11pm | 78.0p |
| 11pm – 11.30pm | 78.0p |
| 11.30pm – 12am | 78.0p |
Showing South Eastern England. Tap a region to switch.