Price spike (three days, cap hit twice)
Mon 20 Jan · Tue 21 Jan · Wed 22 Jan
On the Agile Octopus tariff, customers get paid to use electricity when there’s too much in the grid.
That’s cheaper than Octopus Energy paying to store it.
The price changes every half-hour.
Mon 20 Jan · Tue 21 Jan · Wed 22 Jan
Monday 20 Jan 2025 · half-hourly prices
South Eastern England
20.8p
Cheapest half-hour 12am – 12.30am
100.0p
Dearest half-hour 4.30pm – 5pm
0 hours
Negative prices none on 20 Jan 2025
22.4p avg
Cheapest 3 hours 12am – 3am
42.0p
Average price on 20 Jan 2025
| Time | Price |
|---|---|
| 12am – 12.30am | 20.8p |
| 12.30am – 1am | 23.8p |
| 1am – 1.30am | 22.9p |
| 1.30am – 2am | 22.2p |
| 2am – 2.30am | 22.2p |
| 2.30am – 3am | 22.9p |
| 3am – 3.30am | 22.9p |
| 3.30am – 4am | 22.6p |
| 4am – 4.30am | 23.0p |
| 4.30am – 5am | 21.8p |
| 5am – 5.30am | 25.1p |
| 5.30am – 6am | 24.3p |
| 6am – 6.30am | 35.2p |
| 6.30am – 7am | 41.6p |
| 7am – 7.30am | 47.0p |
| 7.30am – 8am | 55.4p |
| 8am – 8.30am | 53.3p |
| 8.30am – 9am | 53.3p |
| 9am – 9.30am | 46.2p |
| 9.30am – 10am | 46.3p |
| 10am – 10.30am | 40.3p |
| 10.30am – 11am | 46.2p |
| 11am – 11.30am | 46.2p |
| 11.30am – 12pm | 40.5p |
| 12pm – 12.30pm | 40.8p |
| 12.30pm – 1pm | 39.3p |
| 1pm – 1.30pm | 42.1p |
| 1.30pm – 2pm | 45.6p |
| 2pm – 2.30pm | 44.4p |
| 2.30pm – 3pm | 39.7p |
| 3pm – 3.30pm | 46.2p |
| 3.30pm – 4pm | 58.4p |
| 4pm – 4.30pm | 68.0p |
| 4.30pm – 5pm | 100.0p |
| 5pm – 5.30pm | 100.0p |
| 5.30pm – 6pm | 100.0p |
| 6pm – 6.30pm | 92.0p |
| 6.30pm – 7pm | 66.2p |
| 7pm – 7.30pm | 45.8p |
| 7.30pm – 8pm | 32.6p |
| 8pm – 8.30pm | 34.9p |
| 8.30pm – 9pm | 28.6p |
| 9pm – 9.30pm | 31.0p |
| 9.30pm – 10pm | 26.6p |
| 10pm – 10.30pm | 31.8p |
| 10.30pm – 11pm | 23.3p |
| 11pm – 11.30pm | 27.2p |
| 11.30pm – 12am | 23.3p |
Showing South Eastern England. Tap a region to switch.